| Issuance of official medical documentation – for insurers, authorities | 15.000 HUF | 
| Evaluation of test results – with prescription | 13.000 HUF | 
| Prescription writing | 10.000 HUF | 
| Prescription writing – within the framework of specialist consultation | 0 HUF | 
| Wound bandaging | 3.000 HUF | 
| Medical report in English | 15.000 HUF | 
| Sampling fee | 3.200 HUF | 
| Sampling fee for stress testing – 3 points | 4.700 HUF | 
| Sampling fee for stress testing – 4-5 points | 6.200 HUF | 
| Emergency surcharge | 10.000 HUF | 
| Medical report in English | 15.500 HUF | 
| Call-out fee within the city of Hatvan | 6.000 HUF | 
| Call-out fee outside Hatvan, within a 25 km radius | 10.000 HUF | 
| Wheat flour | 19.000 HUF | 
| Walnut | 12.600 HUF | 
| Peanut | 23.300 HUF | 
| Fruit (apple-peach) | 28.000 HUF | 
| Hazelnut | 23.300 HUF | 
| Shrimp | 6.450 HUF | 
| Soybean | 19.000 HUF | 
| Milk | 10.000 HUF | 
| Egg | 13.400 HUF | 
| Bromelain (pineapple enzyme) | 6.500 HUF | 
| Insect venom panel (bee, wasp, hornet, European paper wasp) | 24.000 HUF | 
| Insect venom panel (bee, wasp) | 19.300 HUF | 
| 46 nutrients | 42.700 HUF | 
| 108 nutrients | 72.500 HUF | 
| 220+ foods | 84.500 HUF | 
| Alex multiplex allergy test | 98.000 HUF | 
| Alex multiplex allergy test with expert opinion | 115.800 HUF | 
| Histamine intolerance (DAO) | 19.600 HUF | 
| Inhalative 20-panel | 15.500 HUF | 
| Inhalative 40-panel | 20.000 HUF | 
| Nutritive 20-panel | 15.500 HUF | 
| Nutritive 40-panel | 20.000 HUF | 
| Pollen panel | 31.000 HUF | 
| Dust mite | 20.500 HUF | 
| Insect allergen spec. Bee/wasp | 8.700 HUF | 
| Insect venom panel I (bee, wasp) | 18.000 HUF | 
| Insect venom panel II (bee, wasp, hornet, European paper wasp) | 26.000 HUF | 
| Mixed allergy panel (20 combined inhalant and nutritive allergens) | 16.000 HUF | 
Prices are valid from 01.01.2024.
| Call-out fee within the city of Hatvan | 6.000 HUF | 
| Call-out fee outside Hatvan, within a 25 km radius | 10.000 HUF | 
| First Trimester (12th week) screening with risk analysis – PAPP-A, free beta-hCG | 16.300 HUF | 
| Second Trimester (16th week) screening with risk analysis – inhibin A, free beta-hCG, free estriol, pregnancy AFP | 22.300 HUF | 
| 17-OH-Progesterone | 5.750 HUF | 
| ACE gene del/ins variant | 15.000 HUF | 
| Acetylcholine receptor antibody | 22.900 HUF | 
| Adiponectin | 16.800 HUF | 
| Adrenaline | 21.400 HUF | 
| Adrenocorticotropic hormone/Corticotropin (ACTH) | 6.600 HUF | 
| Activated partial thromboplastin time (APTT) | 1.200 HUF | 
| Activated protein-C resistance (APC) | 10.600 HUF | 
| Active B12 vitamin (holo-transcobalamin) | 8.900 HUF | 
| Albumin | 300 HUF | 
| Aldosterone | 11.000 HUF | 
| Alpha-1-antitrypsin | 3.600 HUF | 
| Alpha-fetoprotein (AFP) | 3.800 HUF | 
| Alkaline Phosphatase (ALP) | 300 HUF | 
| Amylase | 690 HUF | 
| ANA (ELISA) + ENA screening | 8.900 HUF | 
| ANCA pattern, titer, MPO/PR-3 | 14.400 HUF | 
| ANCA profile – BPI, elastase, cathepsin G, lactoferrin, lysozyme, MPO, PR-3 | 20.000 HUF | 
| Androstenedione | 7.300 HUF | 
| Annexin (IgG, IgM) | 10.300 HUF | 
| Inorganic phosphate | 300 HUF | 
| Anti-C1q antibody | 8.800 HUF | 
| Anti-dsDNA | 5.300 HUF | 
| Anti-endomysium antibody (EMA) IgA | 8.300 HUF | 
| Anti-endomysium antibody (EMA) IgG | 8.300 HUF | 
| Anti-filaggrin (anti-CCP) | 6.900 HUF | 
| Anti-phospholipid syndrome panel | 31.700 HUF | 
| Anti-Müllerian hormone plus (AMH plus) | 13.300 HUF | 
| Antinuclear antibodies (ANA blot, 18 parameters) | 28.450 HUF | 
| Antinuclear antibody (ANA) HEp-2 indirect immunofluorescence (IIF) test (pattern/titer) | 8.900 HUF | 
| Anti-streptolysin O (ASO) | 2.300 HUF | 
| Antithrombin (AT) | 11.400 HUF | 
| Anti-XA | 11.800 HUF | 
| Aquaporin-4 antibody (NMO) | 26.000 HUF | 
| Arsenic – from urine | 10.560 HUF | 
| ASCA (IgA, IgG) | 10.200 HUF | 
| Autoimmune skin disease antibodies | 9.100 HUF | 
| Autoimmune liver disease antibody profile | 12.450 HUF | 
| Autoimmune myositis antibody profile | 16.100 HUF | 
| Vitamin A | 8.900 HUF | 
| Vitamin B1 | 8.900 HUF | 
| Vitamin B2 | 8.900 HUF | 
| Vitamin B3 | 8.900 HUF | 
| Vitamin B5 | 8.900 HUF | 
| Vitamin B6 | 8.900 HUF | 
| Vitamin B12 | 4.600 HUF | 
| Beta-2-microglobulin – from serum | 7.200 HUF | 
| Beta-2-microglobulin – from urine | 7.200 HUF | 
| Beta-crosslaps | 7.900 HUF | 
| Borrelia antibodies – by immunoblot method | 19.500 HUF | 
| BRCA Complete – hereditary breast and ovarian cancer comprehensive genetic test (NGS + MLPA) | 249.000 HUF | 
| BRCA (NGS) – hereditary breast and ovarian cancer genetic test | 189.000 HUF | 
| C1-esterase inhibitor | 16.900 HUF | 
| CA 15-3 tumour marker (breast) | 5.900 HUF | 
| CA 19-9 tumour marker (pancreas) | 5.900 HUF | 
| CA 72-4 tumour marker (stomach) | 7.500 HUF | 
| CA 125 tumour marker (ovary) | 6.500 HUF | 
| Calicivirus antigen – from stool | 10.560 HUF | 
| Calprotectin – from stool | 11.400 HUF | 
| CEA tumour marker (digestive tract) | 4.500 HUF | 
| Chlamydia pneumoniae antibodies | 10.450 HUF | 
| Chromogranin A (CgA) | 17.300 HUF | 
| Zinc – from seminal plasma | 12.700 HUF | 
| Cystatin C | 5.300 HUF | 
| Cystic fibrosis screening – standalone (CFTR) | 45.000 HUF | 
| Cystic fibrosis screening – with Panorama test | 29.000 HUF/parent | 
| Clostridioides/Clostridium difficile test | 16.500 HUF | 
| Covid antibody – from blood | 9.000 HUF | 
| Ceruloplasmin | 5.100 HUF | 
| C-peptide | 7.800 HUF | 
| C-reactive protein (CRP) | 1.900 HUF | 
| C-reactive protein (CRP) – ultrasensitive | 2.500 HUF | 
| Vitamin C | 8.900 HUF | 
| CYFRA21-1 tumour marker | 9.600 HUF | 
| Cytomegalovirus (CMV) antibodies – IgM positive cases with IgG avidity test | 9.500 HUF | 
| Bone-specific alkaline phosphatase (BSAP) | 9.700 HUF | 
| Vitamin D3 (1,25OH2) | 19.500 HUF | 
| D-dimer quantitative | 7.420 HUF | 
| Deamidated gliadin peptide (DGP) IgA | 11.500 HUF | 
| Deamidated gliadin peptide (DGP) IgG | 11.500 HUF | 
| Dehydroepiandrosterone sulphate (DHEA-S) | 4.900 HUF | 
| Digoxin | 5.900 HUF | 
| Direct bilirubin | 300 HUF | 
| Direct renin | 12.000 HUF | 
| Dopamine | 21.400 HUF | 
| Down syndrome (12th week) screening with risk analysis – PAPP-A, free beta-hCG | 16.100 HUF | 
| Vitamin D | 6.000 HUF | 
| Vitamin D (25OH) | 6.000 HUF | 
| Enterocyte antibody | 10.000 HUF | 
| Epstein-Barr virus (EBV) antibodies (EBNA, IgG, IgM, VCA IgG) | 14.700 HUF | 
| Serum bile acids – total | 11.400 HUF | 
| Vitamin E | 8.900 HUF | 
| Extractable nuclear antigen (ENA) antibodies (7 parameters) | 18.500 HUF | 
| Factor II | 13.310 HUF | 
| Factor V | 13.310 HUF | 
| Factor VII | 12.300 HUF | 
| Factor VIII | 12.300 HUF | 
| Factor IX | 12.300 HUF | 
| Factor X | 12.300 HUF | 
| Factor XI | 12.300 HUF | 
| Factor XII | 12.300 HUF | 
| Factor XIII | 12.300 HUF | 
| Protein electrophoresis (ELFO) + paraprotein identification | 17.000 HUF | 
| Protein electrophoresis (ELFO) – from serum | 4.800 HUF | 
| Protein electrophoresis (ELFO) – from urine | 15.300 HUF | 
| Phenytoin | 9.600 HUF | 
| Phenobarbital | 9.600 HUF | 
| Ferritin | 3.250 HUF | 
| Worm eggs and protozoa – from stool (3 samples) | 11.770 HUF | 
| Fibrinogen | 1900 HUF | 
| Follicle-stimulating hormone (FSH) | 4.100 HUF | 
| Folic acid – from serum | 4.300 HUF | 
| Phosphatidylinositol antibody | 6.000 HUF | 
| Phosphatidylserine antibody (IgG) | 7.300 HUF | 
| Phosphatidylserine antibody (IgM) | 7.300 HUF | 
| Phosphate | 250 HUF | 
| Phospholipid antibody screening (cardiolipin and B2-GPI antibodies) | 16.600 HUF | 
| Fructose – from seminal plasma | 9.600 HUF | 
| Fructosamine | 2.400 HUF | 
| GBM antibody | 7.900 HUF | 
| GGT (Gamma-glutamyl Transferase) | 300 HUF | 
| GastroPanel | 25.700 HUF | 
| GenePlanet Basic | 130.000 HUF | 
| GenePlanet Plus | 200.000 HUF | 
| GenePlanet Pro | 220.000 HUF | 
| GenePlanet Standard | 152.000 HUF | 
| GenePlanet Twins | 152.000 HUF | 
| Giardia/Cryptosporidium antigen detection – from stool | 11.200 HUF | 
| Glutamate-oxaloacetate transaminase (GOT/ASAT) | 300 HUF | 
| Glutamate-pyruvate transaminase (GPT/ALAT) | 300 HUF | 
| Glutamic acid decarboxylase (GAD) | 10.100 HUF | 
| Glucose | 300 HUF | 
| Haptoglobin (HP) | 3.500 HUF | 
| Anti-striated muscle antibody | 9.600 HUF | 
| HDL cholesterol | 720 HUF | 
| Haemoglobin A1c (HbA1c) | 4.350 HUF | 
| Helicobacter pylori antibody (IgG) | 7.500 HUF | 
| Helicobacter pylori – from stool | 8.250 HUF | 
| Hemochromatosis panel | 22.000 HUF | 
| Hepatitis A virus antibody (anti-HAV IgG, IgM) | 8.800 HUF | 
| Hepatitis B virus antibody (anti-HBc) | 5.700 HUF | 
| Hepatitis B surface antigen (HBsAg) | 5.700 HUF | 
| Hepatitis C virus antibody (anti-HCV IgG, IgM) | 6.600 HUF | 
| Herpes simplex virus antibodies (HSV1, HSV2) | 12.800 HUF | 
| Mercury | 10.560 HUF | 
| Mercury – from urine | 10.560 HUF | 
| Histamine intolerance (DAO) | 19.300 HUF | 
| Histamine – from urine | 28.500 HUF | 
| HIV-1 antigen, HIV-1,2 antibodies | 8.800 HUF | 
| HLA-B27 allele detection | 26.000 HUF | 
| Homocysteine | 12.400 HUF | 
| Human epididymis protein 4 (HE4) | 10.100 HUF | 
| Human epididymis protein 4 (HE4) + Cancer antigen (CA-125) risk assessment (ROMA index) | 16.600 HUF | 
| Human chorionic gonadotropin (hCG) | 4.600 HUF | 
| Uric acid | 300 HUF | 
| Vitamin H | 8.900 HUF | 
| Factor II (prothrombin) G20210A mutation | 14.100 HUF | 
| IgG subclasses (IgG1,2,3,4) | 25.100 HUF | 
| Immunoglobulin A (IgA) | 2.800 HUF | 
| Immunoglobulin G (IgG) | 2.800 HUF | 
| Immunoglobulin M (IgM) | 2.800 HUF | 
| Infertility panel I. | 30.600 HUF | 
| Infertility panel II. | 44.700 HUF | 
| Infertility panel III. | 70.000 HUF | 
| Inhibin B | 21.700 HUF | 
| Intrinsic factor antibody | 9.000 HUF | 
| Insulin | 3.900 HUF | 
| Insulin – per time point | 3.900 HUF | 
| Insulin antibody (IAA) | 10.100 HUF | 
| Insulin-like growth factor-1 (IGF-1) | 8.500 HUF | 
| Iodine | 19.800 HUF | 
| Iodine – from urine | 39.500 HUF | 
| Cadmium | 10.560 HUF | 
| Calcitonin | 6.500 HUF | 
| Calcium | 300 HUF | 
| Carbamazepine | 8.000 HUF | 
| Urea | 300 HUF | 
| Carboxyhaemoglobin (CO-haemoglobin) | 5.100 HUF | 
| Cardiolipin antibody (IgA, IgG, IgM) | 7.700 HUF | 
| Karyotyping test | 41.000 HUF | 
| Potassium | 300 HUF | 
| Chloride | 300 HUF | 
| Cobalt – from blood | 10.560 HUF | 
| Cobalt – from urine | 10.560 HUF | 
| Coenzyme Q10 | 8.900 HUF | 
| Cholesterol | 300 HUF | 
| Cholinesterase | 700 HUF | 
| Complement C3 | 2.500 HUF | 
| Complement C4 | 2.500 HUF | 
| Conjugated bilirubin | 300 HUF | 
| Cortisol – from saliva | 8.500 HUF | 
| Cortisol – from serum | 4.400 HUF | 
| Creatine kinase | 420 HUF | 
| Creatine kinase-MB concentration | 3.000 HUF | 
| Creatinine | 420 HUF | 
| Creatinine + eGFR | 420 HUF | 
| Chromium – from blood | 10.560 HUF | 
| Chromium – from urine | 10.560 HUF | 
| Vitamin K | 8.900 HUF | 
| Lactate dehydrogenase (LDH) | 300 HUF | 
| LDL cholesterol | 950 HUF | 
| Legionella antibody – from blood | 12.100 HUF | 
| Legionella antibody – from urine | 12.100 HUF | 
| Leptin | 11.700 HUF | 
| Lipase | 900 HUF | 
| Lipoprotein(a) (LP(a)) | 7.700 HUF | 
| Lithium | 2.500 HUF | 
| Lupus anticoagulant (LA) | 19.950 HUF | 
| Luteinizing hormone (LH) | 3.900 HUF | 
| M2-PK tumour marker – from stool | 17.800 HUF | 
| MAG-IgM | 9.600 HUF | 
| Magnesium | 300 HUF | 
| Macro TSH | 8.200 HUF | 
| Mycoplasma pneumoniae antibodies | 12.100 HUF | 
| Adrenal cortex antibody (adrenal, testis: steroid-producing cell antibody) | 11.400 HUF | 
| Methaemoglobin | 5.100 HUF | 
| Methicillin-resistant Staphylococcus aureus (MRSA) screening | 8.200 HUF | 
| Measles virus IgG | 11.110 HUF | 
| MTHFR A1298C mutation | 14.100 HUF | 
| MTHFR C677T mutation | 14.100 HUF | 
| N-alpha-glucosidase – from seminal plasma | 7.900 HUF | 
| Sodium | 300 HUF | 
| Neuron-specific enolase (NSE) | 7.800 HUF | 
| Nickel – from blood | 10.560 HUF | 
| Nickel – from urine | 10.560 HUF | 
| Noradrenaline | 21.400 HUF | 
| Growth hormone (GH) | 7.100 HUF | 
| NT-proBNP | 16.900 HUF | 
| Onconeural (paraneoplastic) antibodies | 16.400 HUF | 
| Osteocalcin | 6.200 HUF | 
| Lead | 10.560 HUF | 
| Total bilirubin | 300 HUF | 
| Total protein | 300 HUF | 
| Oestradiol (E2) | 3.900 HUF | 
| PAI-1 4G/5G polymorphism | 18.500 HUF | 
| Pancreas-specific elastase – from stool | 15.200 HUF | 
| Pancreas islet cell antibody (ICA) | 12.000 HUF | 
| Panorama 22Q screening test | 199.000 HUF | 
| Panorama Extra screening test | 239.000 HUF | 
| Panorama Plus screening test | 189.000 HUF | 
| Parathyroid hormone (PTH) | 7.200 HUF | 
| Parvovirus | 9.800 HUF | 
| Peripheral blood smear with evaluation | 2.800 HUF | 
| PMN elastase – from seminal plasma | 10.500 HUF | 
| Prenagenetics Monogen screening test | 395.000 HUF | 
| Prenagenetics Optimum screening test | 199.000 HUF | 
| Prenagenetics Origin screening test | 395.000 HUF | 
| Prenagenetics Plus screening test | 229.000 HUF | 
| Prenagenetics Total screening test | 595.000 HUF | 
| Progesterone | 4.000 HUF | 
| Procalcitonin | 13.200 HUF | 
| Prolactin | 4.000 HUF | 
| Prostate-specific antigen (PSA) | 4.100 HUF | 
| Prostate-specific antigen (PSA) screening test (PCA3 screening) | 79.000 HUF | 
| Protein C | 22.000 HUF | 
| Protein S | 22.000 HUF | 
| Prothrombin antibody | 7.900 HUF | 
| Prothrombin + INR | 950 HUF | 
| Rheumatoid factor (RF) | 3.200 HUF | 
| Rheumatoid arthritis (MMP3) test | 19.200 HUF | 
| Reverse (T3) | 10.700 HUF | 
| Copper – from blood | 10.700 HUF | 
| Copper – from urine | 10.560 HUF | 
| Rotavirus/Adenovirus antigen detection – from stool | 8.250 HUF | 
| Rubella virus | 7.040 HUF | 
| S100 protein | 9.600 HUF | 
| SMA screening – standalone | 45.000 HUF | 
| SMA screening – with Panorama test | 21.000 HUF/parent | 
| Sperm antibody | 12.600 HUF | 
| Free and biologically active testosterone | 7.790 HUF | 
| Free protein S antigen | 23.550 HUF | 
| Free-PSA (fPSA | 5.400 HUF | 
| Selenium | 10.560 HUF | 
| Sex hormone binding globulin (SHBG) | 7.790 HUF | 
| Stool culture basic test | 9.800 HUF | 
| Fecal occult blood immunological detection | 3.200 HUF | 
| Serum electrophoresis (ELFO) | 4.800 HUF | 
| Soluble transferrin receptor (sTFR) | 7.100 HUF | 
| Tissue polypeptide antigen (TPA) | 7.800 HUF | 
| Tissue-specific autoantibody profile – AMA, APCA, LKM, SMA | 20.800 HUF | 
| T3 free fraction (FT3) | 3.200 HUF | 
| T4 free fraction (FT4) | 3.200 HUF | 
| Complete blood count (quant + 5 diff. qual.) | 980 HUF | 
| Complete urine + Sediment | 1550 HUF | 
| Glucose tolerance test – per time point | 300 HUF | 
| Thrombin time (TI) | 1.200 HUF | 
| Thyroglobulin (TG) | 4.600 HUF | 
| Thyroglobulin autoantibody (anti-TG) | 3.600 HUF | 
| Thyroid peroxidase autoantibody (anti-TPO) | 3.900 HUF | 
| Total bilirubin | 300 HUF | 
| Total HCG | 4.600 HUF | 
| Total IgE | 5.300 HUF | 
| Total testosterone | 3.700 HUF | 
| Toxoplasma gondii antibody | 9.410 HUF | 
| TRAK (TSH receptor antibody) | 7.200 HUF | 
| Transferrin | 950 HUF | 
| Transglutaminase antibody (IgA, IgG) | 9.600 HUF | 
| Treponema pallidum (LUES) | 7.650 HUF | 
| Triglyceride | 300 HUF | 
| Thrombophilia immunology panel – annexin (IgM, IgG), phosphatidylserine antibody (IgM, IgG), prothrombin antibody | 37.500 HUF | 
| Thrombophilia panel – antithrombin III, APC resistance, D-dimer, fibrinogen, homocysteine, lupus anticoagulant, protein C, protein S activity, prothrombin + INR + APTT, free protein S antigen, thrombin time, factor VIII | 118.800 HUF | 
| Thrombosis panel – MTHFR C677T mutation, Factor II G20210A mutation, Factor V Leiden mutation | 40.000 HUF | 
| Troponin I. | 6.800 HUF | 
| Troponin T | 6.800 HUF | 
| TSH (supersensitive) | 2.500 HUF | 
| Valproic acid (valproate) | 8.000 HUF | 
| Varicella zoster virus (VZV) | 8.500 HUF | 
| Iron | 300 HUF | 
| Kidney stone analysis | 14.500 HUF | 
| Blood alcohol level | 2.200 HUF | 
| Blood sugar | 300 HUF | 
| Blood type + Antibodies | 16.300 HUF | 
| Blood count + reticulocyte (quant + 5 diff. machine qual.) | 2.700 HUF | 
| Urine amylase | 690 HUF | 
| Urine phosphate – collected | 300 HUF | 
| Urine phosphate + creatinine – non-collected | 710 HUF | 
| Urine glucose | 300 HUF | 
| Urine uric acid | 300 HUF | 
| Urine calcium – collected | 300 HUF | 
| Urine calcium + creatinine – non-collected | 710 HUF | 
| Urine potassium | 300 HUF | 
| Urine chloride | 300 HUF | 
| Urine cortisol | 4.400 HUF | 
| Urine creatinine – collected | 420 HUF | 
| Urine creatinine – non-collected | 420 HUF | 
| Urine magnesium | 300 HUF | 
| Urine microalbumin – collected | 1.800 HUF | 
| Urine microalbumin + creatinine – non-collected | 2.200 HUF | 
| Urine sodium | 300 HUF | 
| Total urine protein | 300 HUF | 
| Urine copper | 10.560 HUF | 
| Urine culture | 9.410 HUF | 
| Von Willebrand antigen | 15.400 HUF | 
| Erythrocyte sedimentation rate | 1.750 HUF | 
| Red blood cell membrane lipid profile test | 29.800 HUF | 
Prices are valid from 01.05.2024.
| Artemis 14 – Conventional cervical smear + HPV 14 test + biomarker examination  (In case of high-risk HPV positivity, CINtec Plus examination is automatically performed.) (requires specialist examination)  | 21.000 HUF | 
| Artemis 14+ – Conventional cervical smear + HPV 14 test + biomarker examination + STI 5 panel (Package 1 – Chlamydia trachomatis, Mycoplasma genitalium, Neisseria gonorrhoeae, Ureaplasma parvum, Ureaplasma urealyticum) (In case of high-risk HPV positivity, CINtec Plus examination is automatically performed.) (requires specialist examination)  | 36.500 HUF | 
| Artemis 28 – Conventional cervical smear + HPV 28 test + biomarker examination (In case of high-risk HPV positivity, CINtec Plus examination is automatically performed.) (requires specialist examination)  | 26.500 HUF | 
| Artemis 28+ – Conventional cervical smear + HPV 28 test + biomarker examination + STI 5 panel (Chlamydia trachomatis, Mycoplasma genitalium, Neisseria gonorrhoeae, Ureaplasma parvum, Ureaplasma urealyticum) (In case of high-risk HPV positivity, CINtec Plus examination is automatically performed.) (requires specialist examination)  | 42.000 HUF | 
| Artemis MAX – Conventional cervical smear + HPV 28 test + biomarker examination + STI 7 panel (*Chlamydia trachomatis, Mycoplasma genitalium, Mycoplasma hominis, Neisseria gonorrhoeae, Trichomonas vaginalis, Ureaplasma parvum, Ureaplasma urealyticum) (In case of high-risk HPV positivity, CINtec Plus examination is automatically performed.) (requires specialist examination)  | 45.000 HUF | 
| Atopobium vaginae (requires specialist examination) | 8.500 HUF | 
| Group B Streptococcus testing – from vaginal discharge during pregnancy (requires specialist examination) | 9.500 HUF | 
| Bacterial culture and resistance testing – aerobic (requires specialist examination) | 13.000 HUF | 
| Bacterial culture and resistance testing – aerobic and anaerobic (requires specialist examination) | 22.500 HUF | 
| Chlamydia trachomatis (requires specialist examination) | 8.500 HUF | 
| COBAS HPV (requires specialist examination) | 10.000 HUF | 
| Direct smear microscopic examination (requires specialist examination) | 5.500 HUF | 
| Fungal culture (dermatophytes) (requires specialist examination) | 19.000 HUF | 
| Gardnerella vaginalis culture from genital discharge (requires specialist examination) | 8.500 HUF | 
| Herpes simplex virus (HSV) (requires specialist examination) | 8.500 HUF | 
| Human Papillomavirus Test (HPV) – 14 test (requires specialist examination) | 18.000 HUF | 
| Human Papillomavirus Test (HPV) – 28 test (requires specialist examination) | 23.000 HUF | 
| Human Papillomavirus Test (HPV) – 28 test + PCR (requires specialist examination) | 15.000 HUF | 
| Vaginal discharge pH testing (requires specialist examination) | 4.000 HUF | 
| Conventional Cytology + HPV 14 Test + CINtec Plus (requires specialist examination) | 17.000 HUF | 
| Conventional Cytology + HPV 28 Test + CINtec Plus (requires specialist examination) | 25.000 HUF | 
| Liquid-Based Cytology (requires specialist examination) | 13.500 HUF | 
| Liquid-Based Cytology + HPV 14 Test + CINtec Plus (requires specialist examination) | 25.000 HUF | 
| Liquid-Based Cytology + HPV 28 Test + CINtec Plus (requires specialist examination) | 27.000 HUF | 
| Discounted 2-Panel (Bacterial Vaginosis 2-PCR Panel) – Atopobium vaginae, Gardnerella vaginalis (requires specialist examination) | 14.500 HUF | 
| Discounted 2-Panel (Cervicitis/Urethritis 2-PCR Panel) – Chlamydia trachomatis, Neisseria gonorrhoeae (requires specialist examination) | 14.500 HUF | 
| Discounted 3-Panel (Genital Ulcer 3-PCR Panel) – Herpes simplex virus 1 & 2, Treponema pallidum (requires specialist examination) | 15.000 HUF | 
| Discounted 5-Panel (Cervicitis/Vaginitis/Urethritis 5-STI PCR Panel) – Chlamydia trachomatis, Mycoplasma genitalium, Neisseria gonorrhoeae, Ureaplasma parvum, Ureaplasma urealyticum (requires specialist examination) | 18.000 HUF | 
| Discounted 5-Panel (Genital Ulcer 5-PCR Panel) – Haemophilus ducreyi, Herpes simplex virus 1 & 2, LGV (Chlamydia trachomatis serovar. L), Treponema pallidum (requires specialist examination) | 23.000 HUF | 
| Discounted 7-Panel (Cervicitis/Vaginitis/Urethritis 7-STI PCR Panel) – Chlamydia trachomatis, Mycoplasma genitalium, Mycoplasma hominis, Neisseria gonorrhoeae, Trichomonas vaginalis, Ureaplasma parvum, Ureaplasma urealyticum (requires specialist examination) | 25.000 HUF | 
| Discounted 7-Panel (Genital Ulcer 7-PCR Panel) – Cytomegalovirus, Haemophilus ducreyi, Herpes simplex virus 1 & 2, LGV (Chlamydia trachomatis serovar. L), Treponema pallidum, Varicella-zoster virus (requires specialist examination) | 25.000 HUF | 
| Mycoplasma genitalium (requires specialist examination) | 8.500 HUF | 
| Neisseria gonorrhoeae (requires specialist examination) | 8.500 HUF | 
| Gynaecological cytology (requires specialist examination) | 10.000 HUF | 
| Candida fungus culture (requires specialist examination) | 11.500 HUF | 
| Treponema pallidum (requires specialist examination) | 8.500 HUF | 
| Trichomonas vaginalis (requires specialist examination) | 8.500 HUF | 
| Ureaplasma parvum (requires specialist examination) | 8.500 HUF | 
| Ureaplasma urealyticum (requires specialist examination) | 8.500 HUF | 
Prices are valid from 01.02.2025.
| Basic histopathological examination – under 20mm | 22.000 HUF | 
| Basic histopathological examination – over 20mm | 39.000 HUF | 
| Skin excision | 22.000 HUF | 
| Lipoma | 22.000 HUF | 
| Oriented skin excision | 63.000 HUF | 
| Punch biopsy (e.g., keratosis, in situ carcinoma, basal cell carcinoma differential diagnosis) | 22.000 HUF | 
| Punch biopsy (e.g., alopecia, cutaneous T-cell lymphoma, cutaneous lymphoid infiltrate, dermatitis) | 45.000 HUF | 
| Histopathological examination of reactive lymph node | 22.000 HUF | 
| Curettage (abrasion) | 22.000 HUF | 
| Processing of conization specimen | 60.000 HUF | 
| Portio punch biopsy – up to 3 samples | 43.000 HUF | 
| Salivary gland surgery – in case of benign lesion | 60.000 HUF | 
| Salivary gland surgery – in case of malignant lesion | 115.000 Ft | 
| Testicular biopsy – for 1 sample | 22.000 HUF | 
| Examination of submitted aspiration smear | 15.000 HUF | 
| Examination of submitted core biopsy – from the breast, without prognostic markers | 31.000 HUF | 
| Ultrasound-guided aspiration cytology and smear examination for additional localization | 9.500 HUF | 
| Histological examination from 1 area | 22.000 HUF | 
| Histological examination from 2 areas | 40.000 HUF | 
| Histological examination from 3 areas | 58.000 HUF | 
Prices are valid from 2025.03.01.
| 3D gynaecological ultrasound examination | 39.000 HUF | 
| 6-week check-up | 45.000 HUF | 
| CTG (approx. 20 minutes) | 18.500 HUF | 
| Family planning consultation – first visit | 42.000 HUF | 
| Endometrial biopsy – local anaesthesia (includes 1 histological examination) | 91.000 HUF | 
| Folliculometry – monitoring of follicular maturation with ultrasound diagnostics | 26.000 HUF | 
| Hormonal contraceptive device replacement – without device | 64.000 HUF | 
| Hormonal contraceptive device replacement – with device | 170.000 HUF | 
| Hormonal contraceptive device replacement – with device + screening | 165.000 HUF | 
| Hormonal contraceptive device insertion – without device | 46.000 HUF | 
| Hormonal contraceptive device insertion – with device | 165.000 HUF | 
| Hycosy – ultrasound tubal patency test | 130.000 HUF | 
| Consultation for intimate plastic surgery | 40.000 HUF | 
| IUD (coil) replacement – without device | 46.000 HUF | 
| IUD (coil) insertion – without device + ultrasound | 37.000 HUF | 
| IUD (coil) removal | 17.000 HUF | 
| Supplementary cost for colposcopy-directed biopsy (excludes histological examination) | 10.000 HUF | 
| Early pregnancy ultrasound | 28.000 HUF | 
| Local treatment – suture removal, wound care, vaginal treatment | 10.000 HUF | 
| Uterine cavity filling during ultrasound examination | 53.000 HUF | 
| Gynaecological cytology (requires specialist examination) | 10.000 HUF | 
| Gynaecological consultation – without examination (20 minutes) | 26.000 HUF | 
| Gynaecological examination – without ultrasound | 28.500 HUF | 
| Gynaecological examination – with ultrasound | 31.000 HUF | 
| Gynaecological ultrasound examination (20 minutes) | 20.000 HUF | 
| Gynaecological follow-up | 23.000 HUF | 
| Oncological care | 36.000 HUF | 
| Reproductive counselling I. | 45.000 HUF | 
| Reproductive counselling II. | 42.500 HUF | 
| Emergency surcharge | 11.000 HUF | 
The price is valid for mothers-to-be who use MC60 for the entire duration of their pregnancy.
The price is valid for mothers-to-be who, starting from the second trimester of their pregnancy, use full maternity care at MC60.
The price is valid for mothers-to-be who, starting from the third trimester of their pregnancy, use full maternity care at MC60.
